FEE TO DEPOSITED THROUGH SWIPE/ ONLINE MODE/ OFFLINE MODE AT BANK IN UNDER MENTIONED AIR FORCE SCHOOL A/C
| Officers | PBORs)/DSC | NC(E) | NAF(Civilian) | ||
| ONE TIME CHARGES | |||||
| Admission fee | 1210 | 1029 | 968 | 1202 | |
| Caution money | 1367 | 1186 | 1125 | 1359 | |
| Registration Form | 50 | 50 | 50 | 50 | |
| Total | 2627 | 2265 | 2143 | 2611 | |
| ANNUAL CHARGES | |||||
| Development fee | 2178 | 1851 | 1742 | 2163 | |
| Diary Fee | 100 | 100 | 100 | 100 | |
| Examination fee (as Stationery Fee) | 500 | 500 | 500 | 500 | |
| I-card fees | 100 | 100 | 100 | 100 | |
| Insurance Fee | 70 | 70 | 70 | 70 | |
| Activity Fee | 2468 | 2468 | 2468 | 2468 | |
| Total | 5416 | 5089 | 4980 | 5401 | |
| MONTHLY CHARGES | |||||
| Tuition Fee | 1210 | 1029 | 968 | 1202 | |
| Lab Fee | 157 | 157 | 157 | 157 | |
| Total | 1367 | 1186 | 1125 | 1359 | |
| TOTAL FEE COLLECTION FOR NEW ADMISSION | |||||
| With 3 months Tuition Fee | 12,144 | 10,912 | 10,498 | 12,089 | |
| TOTAL FEE COLLECTION FOR RE-ADMISSION | |||||
| With 3 months Tuition Fee | 9,517 | 8,647 | 8,355 | 9,384 | |
- Online/ Offline fee receipt to be shared with accountant on 7082485949 (WhatsApp) with Name and class of the student.
NAME OF THE BANK | PUNJAB NATIONAL BANK |
A/C HOLDER NAME | OIC AIR FORCE SCHOOL |
A/CNO. | 6913000100039859 |
IFSC CODE | PUNB0691300 |
BRANCH ADDRESS | BASUDEOPUR CMA DARBHANGA (BIHAR) CMA PIN-846005 |
